Ticket Price | Mon-Thurs | Fri-Sun | Holiday |
| Adult (19-61) | $45 | $55 | $59 |
| Adult (19-61) Online Special | $39 | $49 | $55 |
| Adult 1/2 Day starts at 12:30 | $45 | $45 | $50 |
| Teen (13-18) | $35 | $35 | $39 |
| Teen 1/2 Day (13-18) starts at 12:30 | $33 | $33 | $33 |
| Senior (62-69) | $25 | $35 | $35 |
| Super Senior (70+) | $15 | $15 | $15 |
| Child (5 - 12) | $10 | $10 | $12 |
| Children 4 & under | FREE | FREE | FREE |
Multi-Day Ticket | |||
| Adult (19-61) 2 Day | $99 | ||
| Teen (13-18) 2 Day | $66 | ||
| Child (5-12) 2 Day | $18 | ||
| Senior (62-69) 2 Day | $46 | ||
| Super Senior (70+) 2 Day | $26 | ||
| Adult (19-61) 3 Day | $135 | ||
| Teen (13-18) 3 Day | $93 | ||
| Child (5-12) 3 Day | $24 | ||
| Senior (62-69) 3 Day | $63 | ||
| Super Senior (70+) 3 Day | $33 | ||
| multi-day day tickets are valid everyday including holidays. | |||
| Holiday Dates: | |||
| Dec 26, 2009-Jan 2, 2010 Jan 16-17; Feb 13-14 | |||
The most convenient way to purchase lift tickets is through our Online Store.
$10 Lift Tickets to Local Students who attend school within Tahoe Truckee School Districts. Offer valid all day Sunday and 1pm-4pm Monday-Friday. Must present valid student ID at the Special Tickets office.
FREE skiing and riding to local Tahoe Truckee school District Honor Roll Students with either a GPA of 3.75, or 3.5 with perfect attendance. Your local school will provide Special Tickets with a list of eligible students. Must present valid student ID.
For complete information on pricing, please email us at smile@skihomewood.com. All prices are subject to change.
Offices are open from 8am to 4pm
Lifts are open from 9am to 4pm